SUMMARY OF MONTHLY WISE HOSPITAL - STATISTICS FOR THE YEAR 2015 - 2016 | ||||||||||||||||||||
| GOVERNMENT HOSPITALS |
|
|
|
|
|
| APRIL 2015 - MARCH 2016 | ||||||||||||
Sl. | MONTHS / YEAR | Bed Strength | TOTAL PATIENTS CARE | TOTAL ADMISSION FROM | OPERATION | DELIVERY | STILL BIRTH | DISCHARGED | ||||||||||||
OPD | Casualty | Total | OPD | Casualty | Total | Major | Minor | Total | Male | Female | Total | Male | Female | Total | Live | Death | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | April-15 | 1009 | 43211 | 7955 | 51166 | 3114 | 609 | 3723 | 525 | 1555 | 2080 | 415 | 378 | 793 | 1 | 3 | 4 | 3372 | 128 | 3500 |
2 | May-15 | 1012 | 53672 | 9070 | 62742 | 3087 | 531 | 3618 | 602 | 1711 | 2313 | 362 | 333 | 695 | 3 | 4 | 7 | 3308 | 121 | 3429 |
3 | June-15 | 1009 | 54165 | 8390 | 62555 | 2914 | 709 | 3623 | 749 | 1642 | 2391 | 325 | 362 | 687 | 0 | 1 | 1 | 3442 | 108 | 3550 |
4 | July-15 | 1009 | 54386 | 8320 | 62706 | 3820 | 626 | 4446 | 871 | 1935 | 2806 | 387 | 339 | 726 | 6 | 5 | 11 | 3660 | 117 | 3777 |
5 | Aug -15 | 1009 | 53645 | 7599 | 61244 | 3989 | 610 | 4599 | 853 | 1752 | 2605 | 381 | 384 | 765 | 7 | 3 | 10 | 3698 | 137 | 3835 |
6 | Sept-15 | 1002 | 50757 | 7473 | 58230 | 3909 | 678 | 4587 | 861 | 2032 | 2893 | 441 | 339 | 780 | 3 | 8 | 11 | 3762 | 115 | 3877 |
7 | Oct-15 | 1002 | 52875 | 8602 | 61477 | 4072 | 723 | 4795 | 817 | 1866 | 2683 | 395 | 405 | 800 | 2 | 4 | 6 | 3785 | 123 | 3908 |
8 | Novr-15 | 1001 | 50254 | 9167 | 59421 | 3427 | 653 | 4080 | 922 | 1734 | 2656 | 390 | 394 | 784 | 2 | 8 | 10 | 3787 | 116 | 3903 |
9 | Dec-15 | 1000 | 41183 | 8419 | 49602 | 3233 | 646 | 3879 | 650 | 2557 | 3207 | 397 | 359 | 756 | 2 | 2 | 4 | 3636 | 164 | 3800 |
10 | Jan-16 | 1000 | 44879 | 8994 | 53873 | 3334 | 725 | 4059 | 677 | 1953 | 2630 | 411 | 396 | 807 | 1 | 3 | 4 | 3497 | 128 | 3625 |
11 | Feb-16 | 1033 | 52085 | 8965 | 61050 | 3274 | 832 | 4106 | 810 | 2295 | 3105 | 390 | 395 | 785 | 2 | 5 | 7 | 3771 | 111 | 3882 |
12 | Mar-16 | 1013 | 51687 | 8389 | 60076 | 3248 | 788 | 4036 | 893 | 2800 | 3693 | 422 | 393 | 815 | 5 | 2 | 7 | 3726 | 143 | 3869 |
| TOTAL |
| 602799 | 101343 | 704142 | 41421 | 8130 | 49551 | 9230 | 23832 | 33062 | 4716 | 4477 | 9193 | 34 | 48 | 82 | 43444 | 1511 | 44955 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALL PRIVATE HOSPITALS |
|
|
|
|
|
|
| APRIL 2015 - MARCH 2016 | |||||||||||
1 | April-15 | 1259 | 12547 | 2706 | 15253 | 3128 | 438 | 3566 | 606 | 459 | 1065 | 134 | 121 | 255 | 1 | 2 | 3 | 3389 | 80 | 3469 |
2 | May-15 | 1226 | 15250 | 3041 | 18291 | 3750 | 462 | 4212 | 727 | 451 | 1178 | 164 | 167 | 331 | 5 | 1 | 6 | 3922 | 95 | 4017 |
3 | June-15 | 1255 | 15743 | 3338 | 19081 | 3728 | 507 | 4235 | 699 | 432 | 1131 | 134 | 127 | 261 | 1 | 1 | 2 | 3832 | 103 | 3935 |
4 | July-15 | 1250 | 17170 | 3112 | 20282 | 3854 | 577 | 4431 | 643 | 389 | 1032 | 161 | 138 | 299 | 2 | 1 | 3 | 4048 | 82 | 4130 |
5 | Aug-15 | 1252 | 15586 | 3603 | 19189 | 4008 | 508 | 4516 | 802 | 419 | 1221 | 159 | 179 | 338 | 1 | 0 | 1 | 3965 | 106 | 4071 |
6 | Sept-15 | 1275 | 15434 | 3633 | 19067 | 3231 | 987 | 4218 | 848 | 481 | 1329 | 170 | 228 | 398 | 1 | 0 | 1 | 3786 | 100 | 3886 |
7 | Oct-15 | 1283 | 15213 | 3427 | 18640 | 2930 | 960 | 3890 | 832 | 500 | 1332 | 183 | 176 | 359 | 2 | 1 | 3 | 4094 | 106 | 4200 |
8 | Nov-15 | 1277 | 14675 | 2744 | 17419 | 2775 | 734 | 3509 | 712 | 470 | 1182 | 153 | 154 | 307 | 0 | 1 | 1 | 3403 | 90 | 3493 |
9 | Dec-15 | 1276 | 12976 | 2828 | 15804 | 2564 | 724 | 3288 | 572 | 370 | 942 | 193 | 162 | 355 | 1 | 0 | 1 | 3354 | 80 | 3434 |
10 | Jan-16 | 1275 | 13530 | 2934 | 16464 | 2953 | 705 | 3658 | 615 | 395 | 1010 | 187 | 185 | 372 | 4 | 3 | 7 | 3242 | 121 | 3363 |
11 | Feb-16 | 1299 | 14183 | 3225 | 17408 | 2717 | 967 | 3684 | 695 | 441 | 1136 | 131 | 147 | 278 | 2 | 0 | 2 | 3515 | 103 | 3618 |
12 | Mar-16 | 1304 | 15003 | 4149 | 19152 | 2961 | 883 | 3844 | 753 | 490 | 1243 | 164 | 136 | 300 | 0 | 0 | 0 | 3712 | 95 | 3807 |
| TOTAL |
| 177310 | 38740 | 216050 | 38599 | 8452 | 47051 | 8504 | 5297 | 13801 | 1933 | 1920 | 3853 | 20 | 10 | 30 | 44262 | 1161 | 45423 |
Page Links: https://health.mizoram.gov.in./page/hospital-reports-2015-16p
Hospital Reports 2015-16
Department Updates
- ECHO, Ministry of Health & Family Welfare leh DHME ten thawh dunna tur (MoU) an sign ta - 18.12.24
- Dr. Lalnuntluangi Khaingte, Jt Director, DHS - Nodal Officer for Protection of Child Rights (NCPCR)
- Joint Secretary, Health as Chairman for Department Vigilance Committee - 29.11.24
- DAA and SAPIO on RTI under Health & Family Welfare Department - 19.11.2024
- Quotation for 2 Pool Vehicle for JICA Project Cell - 20.11.2024
Government of Mizoram Latest News